Much of the processing for Microwave/RF PCB's can be done on standard fabrication equipment. However, the need for specialized equipment is requires for the most demanding designs. We have in house Plasma Etch equipment to ensure that the quality of the thru holes is at the highest level. Along with that we use Laser Direct Imaging (LDI) equipment versus the more traditional photo exposure tools so that we can hold very tight trace widths and front to back registration requirements
Parameter and data sheet
PCB SIZE | 95 x 64mm=1PCS |
BOARD TYPE | Aluminum PCB, IMS PCB |
Number of Layers | Single sided PCB |
Surface Mount Components | YES |
Through Hole Components | NO |
LAYER STACKUP | copper ------- 35um(1oz) |
1W/MK dielectric material | |
Aluminum 5052 | |
TECHNOLOGY | |
Minimum Trace and Space: | 40 mil /- mil |
Minimum / Maximum Holes: | 2.0 / 4.0 mm |
Number of Different Holes: | 2 |
Number of Drill Holes: | 14 |
Thermal resistance(°C/W) | ≤0.45 |
Breakdown Voltage(VDC) | 4000 |
Impedance Control | no |
BOARD MATERIAL | |
Thermal conductivity | 1W/MK dielectric material, MCPCB |
Final foil external: | 1oz |
Final foil internal: | 0oz |
Final height of PCB: | 1.6mm ±0.16 |
PLATING AND COATING | |
Surface Finish | Hot Air Soldering |
Solder Mask Apply To: | Top. 12µm Minimum. |
Solder Mask Color: | Black |
Solder Mask Type: | LPSM |
CONTOUR/CUTTING | Routing |
MARKING | |
Side of Component Legend | TOP |
Colour of Component Legend | White |
Manufacturer Name or Logo: | Marked on the board in a conductor and leged FREE AREA |
VIA | no via |
FLAMIBILITY RATING | UL 94-V0 Approval MIN. |
DIMENSION TOLERANCE | |
Outline dimension: | 0.0059" (0.15mm) |
Board plating: | 0.0030" (0.076mm) |
Drill tolerance: | 0.002" (0.05mm) |
TEST | 100% Electrical Test prior shipment |
TYPE OF ARTWORK TO BE SUPPLIED | email file, Gerber RS-274-X, PCBDOC etc |
SERVICE AREA | Worldwide, Globally. |