
Item | Capacility |
Raw material | CEM1, CEM3, FR1 FR4, Rogers, Telfon ect. |
Layer | 1 Layer-20 Layer |
Min.Line width/space | 3mil/ 3mil (0.075mm/0.075mm) |
Min.hole size | 0.1mm(drilling hole) |
Max. Board size | 1200mm* 600mm |
Finished board thickness | 0.2mm-6.0mm |
Cooper foil thickness | 18um- 280um (0.5oz-8oz) |
NPTH Hole Tolerance | +/- 0.075mm |
PTH hole Tolerance | +/-0.05mm |
Outline tolerance | +/-0.13mm |
Surface finished | Lead Free HASL, immersion gold(ENIG), Immersion silvel, OSP, gold plating, gold finger, Carbon INK |
Impendance Control Tolerance | +/-10% |
Production capability | 50,000 s.q.m/ month |
Hot Tags: aluminum substrate led pcb board 270x250, China, factory, manufacturers, suppliers, quotation, made in China