Hard Gold Rogers4350B Rogers4003C PCB
Port: | Shenzhen, China |
Production Capacity: | 60000 Square Meters Per Month |
Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
Type: | Rigid Circuit Board |
Dielectric: | FR-4 |
Material: | Fiberglass Epoxy |
Application: | Medical Instruments |
Flame Retardant Properties: | V0 |
Mechanical Rigid: | Rigid |
PCB service offered:
PCB Type | Single-side pcb , Double side pcb , Multilayer pcb , Aluminum base PCB HDI board pcb , High Tg pcb and so on |
Base Material | XPC ,CEM-1 , CEM-3 , FR-1 , FR4 ,High TG FR4 ,Aluminium , Lead Free Materials (Rohs compliant ),High Frenquency Material and so on |
Layer No . | 1-18 Layers |
Surface Finish | HASL , HASL Lead Free , Immersion Gold ,Gold Plating , Gold Finger , Immersion Silver , Immersion Tin , OSP ,Peelable soldermask and carbon ink |
Silk Screening | In any color such as green ,white ,nlue ,red , black and so on |
PCB capacity
Technology | |
Min trace/space (inner/external ) | 3/3 mil 0.075/0.075mm |
Min drill size for through hole | drill 8.0 mil 0.20mm |
Laser drill | 4 mil 0.1mm |
Copper Foil Thickness | 17-210um |
Inner Core Thickness | ±0.08mm |
Tolerance of total board thickness | ±0.015mm |
Max . Unit Area | 700-800mm |
Min . Unit Area | 2-5mm |
Max Layer | 18 Layers |
Surface Treatment | |
Solder Coating Thickness Sn | 4-20um |
Cobalt/Gold plating , Hard Gold Thickness | Ni : 5-10um Au :0.05-0.20um |
Gold/Nickel Plating Thickness | Ni : 5-10um Au :0.05-0.15um |
OSP Coating Thickness | 0.2-0.5um |
Electroness Au Thickness | Ni 3-15um Au: 0.025-0.10mm |
Chem . Tin Thickness | Sn 0.8-5um |
Chem .Tin Thickness | |
Producting Capacity | |
Each day : 800-1000 m² | |
Delivery time | |
The company is committed to the supply of samples with in 2-4 days | |
And mass production products with in 5-10 days | |
Quickly supply of sample with in 24-36 hours |